
… dal 1868
TIRO A SEGNO NAZIONALE
Sezione di TREVISO
A.S.D.
Medaglia d’Argento e d’Oro U.I.T.S.
Stella d’argento e d’Oro C.O.N.I.
Collare d’Oro C.O.N.I. 2023
Guirlande d’Honneur F.I.C.T.S. 2025

… dal 1868
TIRO A SEGNO NAZIONALE
Sezione di TREVISO
A.S.D.
Medaglia d’Argento e d’Oro U.I.T.S.
Stella d’argento e d’Oro C.O.N.I.
Collare d’Oro C.O.N.I. 2023
Guirlande d’Honneur F.I.C.T.S. 2025
| Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Domenica | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Stand 50mt carabine e pistola libera Stand Aperto 09.00 - 12.00 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Stand 50mt carabine e pistola libera Stand Aperto 15.00 - 19.00 | Stand 50mt carabine e pistola libera Stand Aperto 15.00 - 18.00 | Stand 50mt carabine e pistola libera Stand Aperto 15.00 - 18.00 | ||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 | |||||||
| 18.00 - 19.00 |
| Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Domenica | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Stand Berizzi A & B grosso calibro Stand Aperto 09.00 - 12.00 | Stand Berizzi A & B grosso calibro Stand Aperto 09.00 - 12.00 | |||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Stand Berizzi A & B grosso calibro Stand Aperto 15.00 - 18.00 | Stand Berizzi A & B grosso calibro Stand Aperto 15.00 - 18.00 | Stand Berizzi A & B grosso calibro Stand Aperto 15.00 - 18.00 | Stand Berizzi A & B grosso calibro Stand Aperto 15.00 - 18.00 | Stand Berizzi A & B grosso calibro Stand Aperto 15.00 - 18.00 | ||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
| Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Domenica | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Stand C Tiro Rapido 09.00 - 12.00 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Stand C Tiro Rapido 15.00 - 18.00 | ||||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
| Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Domenica | |
|---|---|---|---|---|---|---|---|
| 09.00 - 10.00 | Stand INDOOR Stand Aperto 09.00 - 12.00 | ||||||
| 10.00 - 11.00 | |||||||
| 11.00 - 12.00 | |||||||
| 12.00 - 13.00 | |||||||
| 13.00 - 14.00 | |||||||
| 14.00 - 15.00 | |||||||
| 15.00 - 16.00 | Stand INDOOR Stand Aperto 15.00 - 18.00 | Stand INDOOR Stand Aperto 15.00 - 18.00 | Stand INDOOR Stand Aperto 15.00 - 18.00 | ||||
| 16.00 - 17.00 | |||||||
| 17.00 - 18.00 |
